
Kona Libre Gravel Bike - Green
Kona Libre Gravel Bike - Green
Adventure doesn’t have to wait for the weekend — the Kona Libre 35.5E Gravel Bike is built to take you wherever the road (or trail) leads. With its off-road-focused geometry, wider tyres, and a super comfortable riding position, this bike thrives on everything from smooth tarmac to rocky singletrack and steep climbs.
The Libre has earned a reputation for being the go-to bike for riders who want to do it all. Whether you're loading it up for a long bikepacking trip or heading out for a fast, spontaneous ride, it’s designed to keep you smiling the whole way. The 1x drivetrain offers simple, reliable shifting, while the Carbon Verso fork provides multiple mounting points for bags and accessories; perfect for those who love to travel light or load up for the long haul.
Finished in a striking Green, this bike doesn’t just perform brilliantly — it looks incredible doing it. Durable, capable, and surprisingly playful, the Libre is ready for big climbs, fast descents, and everything in between.
Key Features
-
Off-road-focused geometry with an upright position for extra comfort
-
Wide tyres for confident handling on mixed terrain
-
1x drivetrain for simplicity and reliability
-
Carbon Verso fork with multiple mounting points for gear
-
Built for adventure, commuting, and everything in between.
Specifications
| Frameset | Â |
| Frame | Kona 6061 Aluminum Butted |
| Fork | Kona Libre Carbon fork |
| Drivetrain | |
| Crankarms | SRAM Apex |
| Chainrings | 40t X-Sync |
| Bottom Bracket | SRAM GXP 68mm |
| Chain | SRAM PC1110 |
| Cassette | SRAM PG1130 11-42t - 11-Speed |
| Front Derailleur | N/A |
| Rear Derailleur | SRAM Apex |
| Shifters | SRAM Apex |
| Brakeset | |
| Brake Calipers | TRP HDC711C Mechanical / Hydraulic |
| Brake Type | Hydro Mechanical |
| Front Brake Rotor | TRP TR160mm |
| Rear Brake Rotor | TRP TR160mm |
| Brake Levers | SRAM Apex |
| Components | |
| Headset | FSA No.57B |
| Handlebar | Kona Road |
| Stem | Kona Road |
| Seatpost | Kona Thumb w/Offset 31.6mm |
| Seat Clamp | Kona Clamp  |
| Grips | Kona Cork Tape |
| Saddle | WTB Volt |
| Wheelset | |
| Front Hub | Formula 100x12mm |
| Rear Hub | Formula 142x12mm |
| Spokes | Stainless Black 14g |
| Rims | WTB ST i23 TCS 2.0 |
| Front Tyre | Maxxis Rambler Silkshield TR 700x45c |
| Rear Tyre | Maxxis Rambler Silkshield TR 700x45c |
Â
Please note: In some cases, the components installed on the bike may differ from the listed specifications. Any substitutions will be of equal or higher quality. Errors and omissions excepted.
Geometry
| Size | 50 | 52 | 54 | 56 | 58Â | |
| 1 | ST Length | 455 | 490 | 510 | 540 | 550 |
| 2 | TT Length | 543 | 558 | 573 | 588 | 608 |
| 3 | Reach | 378 | 383 | 386 | 389 | 394 |
| 4 | Stack | 575 | 590 | 610 | 630 | 660 |
| 5 | Standover | 740 | 768 | 791 | 817 | 837 |
| 6 | Headtube Angle | 70.5 | 70.5 | 71 | 71 | 71 |
| 7 | Headtube Length | 137.0 | 153.0 | 175.0 | 196.5 | 230.0 |
| 8 | Seatpost Angle | 74 | 73.5 | 73 | 72.5 | 72 |
| 9 | CS Length | 440 | 440 | 440 | 440 | 440 |
| 10 | BB Drop | 75 | 75 | 72 | 72 | 70 |
| 11 | BB Height | 267 | 267 | 270 | 270 | 272 |
| 12 | Wheelbase | 1042 | 1052 | 1058 | 1068 | 1084 |
| 13 | Front Center | 613 | 623 | 628 | 638 | 654 |
| 14 | Fork Length | 410 | 410 | 410 | 410 | 410 |
| 15 | Fork Offset | 50 | 50 | 50 | 50 | 50 |

Sizing
Choosing the right bike size is key to ensuring comfort, performance, and an enjoyable ride. To make it easy to find your perfect fit:
-
Use Our Sizing & Fit Chart: Refer to the chart below to find the ideal size for your height and riding style.
-
Get a Personalised Recommendation: Still unsure? Get in touch with us via email, chat or telephone and speak with our expert team!
| Height (inches) | Height (cm) | Inseam (inches) | Inseam (metric) | Libre |
| 4'10"-5'1" | 147-155cm | 24”-27” | 61-69cm | 50cm |
| 5'0"-5'3" | 152-160cm | 26"-29" | 66-74cm | 50cm |
| 5'2"-5'7" | 157-170cm | 27"-30" | 69-76cm | 50-52cm |
| 5'6"-5'10" | 168-178cm | 29"-31" | 74-79cm | 52-54cm |
| 5'9"-6'0" | 175-183cm | 30"-33" | 76-84cm | 54-56cm |
| 5'11"-6'2" | 180-188cm | 32"-35" | 81-89cm | 54-58cm |
| 6'1"-6'5" | 185-196cm | 33"-36" | 84-91cm | 58cm |
Original: $1,785.10
-65%$1,785.10
$624.78Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Kona Libre Gravel Bike - Green
Adventure doesn’t have to wait for the weekend — the Kona Libre 35.5E Gravel Bike is built to take you wherever the road (or trail) leads. With its off-road-focused geometry, wider tyres, and a super comfortable riding position, this bike thrives on everything from smooth tarmac to rocky singletrack and steep climbs.
The Libre has earned a reputation for being the go-to bike for riders who want to do it all. Whether you're loading it up for a long bikepacking trip or heading out for a fast, spontaneous ride, it’s designed to keep you smiling the whole way. The 1x drivetrain offers simple, reliable shifting, while the Carbon Verso fork provides multiple mounting points for bags and accessories; perfect for those who love to travel light or load up for the long haul.
Finished in a striking Green, this bike doesn’t just perform brilliantly — it looks incredible doing it. Durable, capable, and surprisingly playful, the Libre is ready for big climbs, fast descents, and everything in between.
Key Features
-
Off-road-focused geometry with an upright position for extra comfort
-
Wide tyres for confident handling on mixed terrain
-
1x drivetrain for simplicity and reliability
-
Carbon Verso fork with multiple mounting points for gear
-
Built for adventure, commuting, and everything in between.
Specifications
| Frameset | Â |
| Frame | Kona 6061 Aluminum Butted |
| Fork | Kona Libre Carbon fork |
| Drivetrain | |
| Crankarms | SRAM Apex |
| Chainrings | 40t X-Sync |
| Bottom Bracket | SRAM GXP 68mm |
| Chain | SRAM PC1110 |
| Cassette | SRAM PG1130 11-42t - 11-Speed |
| Front Derailleur | N/A |
| Rear Derailleur | SRAM Apex |
| Shifters | SRAM Apex |
| Brakeset | |
| Brake Calipers | TRP HDC711C Mechanical / Hydraulic |
| Brake Type | Hydro Mechanical |
| Front Brake Rotor | TRP TR160mm |
| Rear Brake Rotor | TRP TR160mm |
| Brake Levers | SRAM Apex |
| Components | |
| Headset | FSA No.57B |
| Handlebar | Kona Road |
| Stem | Kona Road |
| Seatpost | Kona Thumb w/Offset 31.6mm |
| Seat Clamp | Kona Clamp  |
| Grips | Kona Cork Tape |
| Saddle | WTB Volt |
| Wheelset | |
| Front Hub | Formula 100x12mm |
| Rear Hub | Formula 142x12mm |
| Spokes | Stainless Black 14g |
| Rims | WTB ST i23 TCS 2.0 |
| Front Tyre | Maxxis Rambler Silkshield TR 700x45c |
| Rear Tyre | Maxxis Rambler Silkshield TR 700x45c |
Â
Please note: In some cases, the components installed on the bike may differ from the listed specifications. Any substitutions will be of equal or higher quality. Errors and omissions excepted.
Geometry
| Size | 50 | 52 | 54 | 56 | 58Â | |
| 1 | ST Length | 455 | 490 | 510 | 540 | 550 |
| 2 | TT Length | 543 | 558 | 573 | 588 | 608 |
| 3 | Reach | 378 | 383 | 386 | 389 | 394 |
| 4 | Stack | 575 | 590 | 610 | 630 | 660 |
| 5 | Standover | 740 | 768 | 791 | 817 | 837 |
| 6 | Headtube Angle | 70.5 | 70.5 | 71 | 71 | 71 |
| 7 | Headtube Length | 137.0 | 153.0 | 175.0 | 196.5 | 230.0 |
| 8 | Seatpost Angle | 74 | 73.5 | 73 | 72.5 | 72 |
| 9 | CS Length | 440 | 440 | 440 | 440 | 440 |
| 10 | BB Drop | 75 | 75 | 72 | 72 | 70 |
| 11 | BB Height | 267 | 267 | 270 | 270 | 272 |
| 12 | Wheelbase | 1042 | 1052 | 1058 | 1068 | 1084 |
| 13 | Front Center | 613 | 623 | 628 | 638 | 654 |
| 14 | Fork Length | 410 | 410 | 410 | 410 | 410 |
| 15 | Fork Offset | 50 | 50 | 50 | 50 | 50 |

Sizing
Choosing the right bike size is key to ensuring comfort, performance, and an enjoyable ride. To make it easy to find your perfect fit:
-
Use Our Sizing & Fit Chart: Refer to the chart below to find the ideal size for your height and riding style.
-
Get a Personalised Recommendation: Still unsure? Get in touch with us via email, chat or telephone and speak with our expert team!
| Height (inches) | Height (cm) | Inseam (inches) | Inseam (metric) | Libre |
| 4'10"-5'1" | 147-155cm | 24”-27” | 61-69cm | 50cm |
| 5'0"-5'3" | 152-160cm | 26"-29" | 66-74cm | 50cm |
| 5'2"-5'7" | 157-170cm | 27"-30" | 69-76cm | 50-52cm |
| 5'6"-5'10" | 168-178cm | 29"-31" | 74-79cm | 52-54cm |
| 5'9"-6'0" | 175-183cm | 30"-33" | 76-84cm | 54-56cm |
| 5'11"-6'2" | 180-188cm | 32"-35" | 81-89cm | 54-58cm |
| 6'1"-6'5" | 185-196cm | 33"-36" | 84-91cm | 58cm |
















